<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Felipe Silva Herrán - Diseñador web y gráfico en Colombia &#187; INHUMAN</title>
	<atom:link href="http://www.felipesilva.com/en/category/inhumano/feed" rel="self" type="application/rss+xml" />
	<link>http://www.felipesilva.com</link>
	<description>Diseñador gráfico y diseñador web en Bogotá Colombia, multimedia, ilustración, HTML, CSS, implementación de herramientas web (WordPress, Joomla, Moodle, etc.)</description>
	<lastBuildDate>Thu, 29 Jul 2010 21:25:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Feliz día internacional del diseñador gráfico</title>
		<link>http://www.felipesilva.com/en/inhumano/feliz-dia-internacional-del-disenador-grafico</link>
		<comments>http://www.felipesilva.com/en/inhumano/feliz-dia-internacional-del-disenador-grafico#comments</comments>
		<pubDate>Wed, 28 Apr 2010 04:20:11 +0000</pubDate>
		<dc:creator>felipesilvah</dc:creator>
				<category><![CDATA[INHUMAN]]></category>

		<guid isPermaLink="false">http://www.felipesilva.com/en/inhumano/feliz-dia-internacional-del-disenador-grafico</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.felipesilva.com/en/inhumano/feliz-dia-internacional-del-disenador-grafico/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese government pays U$5.000.000!!! for a Web design</title>
		<link>http://www.felipesilva.com/en/inhumano/evidencias/diseno-de-pagina-web-china-costo-u5-000-000</link>
		<comments>http://www.felipesilva.com/en/inhumano/evidencias/diseno-de-pagina-web-china-costo-u5-000-000#comments</comments>
		<pubDate>Thu, 11 Feb 2010 13:22:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EVIDENCE]]></category>

		<guid isPermaLink="false">http://www.felipesilva.com/en/?p=851</guid>
		<description><![CDATA[I found this information at ADN. Is the website for the Confucio Institute, wich spreads the mandarin language around the world. And yes, we are overwhelmed about it and get shocked for the obvious corruption involved, the same situation occurs here in a hidden way. I&#8217;ve known cases where people charged about U$10.000 just for one image<a href="http://www.felipesilva.com/en/inhumano/evidencias/diseno-de-pagina-web-china-costo-u5-000-000" class="leer-mas">... (seguir leyendo)</a>]]></description>
			<content:encoded><![CDATA[<p>I found this information at <a href="http://www.adn.es/internacional/20100128/NWS-1295-Instituto-Confucio-criticas-blanco-pagina.html" target="_blank">ADN</a>. Is the website for the Confucio Institute, wich spreads the mandarin language around the world.</p>
<p>And yes, we are overwhelmed about it and get shocked for the obvious corruption involved, the same situation occurs here in a hidden way. I&#8217;ve known cases where people charged about U$10.000 just for one image supossed to be the base for a template in a website. At least the chinese website covered development, implementation, maintenance, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.felipesilva.com/en/inhumano/evidencias/diseno-de-pagina-web-china-costo-u5-000-000/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing for Designers</title>
		<link>http://www.felipesilva.com/en/inhumano/evidencias/disenando-para-disenadores</link>
		<comments>http://www.felipesilva.com/en/inhumano/evidencias/disenando-para-disenadores#comments</comments>
		<pubDate>Sat, 05 Dec 2009 03:52:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EVIDENCE]]></category>
		<category><![CDATA[WEB DESIGN]]></category>

		<guid isPermaLink="false">http://www.felipesilva.com/en/?p=638</guid>
		<description><![CDATA[Is the most unconfortable, disappointing and frustrating labour experience. And is one of those moments in wich you see your colegues with a different view, through the eyes of a client, is the point where I understand the  skepticism of some costumers facing the reasons of the designer and I laugh about the contradictions and<a href="http://www.felipesilva.com/en/inhumano/evidencias/disenando-para-disenadores" class="leer-mas">... (seguir leyendo)</a>]]></description>
			<content:encoded><![CDATA[<p><img style="border: 0px initial initial;" title="codigo-css" src="http://www.felipesilva.com/wp-content/uploads/codigo-css.gif" alt="codigo-css" width="445" height="232" /></p>
<p>Is the most unconfortable, disappointing and frustrating labour experience.</p>
<p>And is one of those moments in wich you see your colegues with a different view, through the eyes of a client, is the point where I understand the  skepticism of some costumers facing the reasons of the designer and I laugh about the contradictions and the shameless ignoranceof other designers. Here I give you some of the common phrases I´ve heard:</p>
<ul>
<li>you give a lot of technical reasons I`m not interested in&#8230;</li>
<li>Please move down 2 cms that image</li>
<li>I want that the design fits on the screen of my computer</li>
<li>Add a button panel&#8230;</li>
<li>I want that a satellite moves all over the screen when the mouse is over that button&#8230;</li>
<li>I want all the web page in Palatino</li>
<li>Justify all the text to get an organized design</li>
<li>Use more color to make the page looks more attractive</li>
<li>Use shinning colors in the background</li>
<li>Change the text color to yellow over a pale green background to make iy more eye-catching when you read it</li>
</ul>
<p>And so on&#8230;</p>
<p>That´s why I scream this statement-recrimination to designers; web design is another design speciality , with its self parameters and peculiaritues as can have other area like typography, and no, it is´nt an engineering. Therefore the judgement of the web designer facing a project wich envolves his knowledge area is the most important, even if a designer from another area thinks his opinions are more valuable; his thoughts are nothig more than opinions against the professional grounds of the web designer.</p>
<p>The web designer is not a second rate designer as other designers thinks and is sad that we have to defend from our colegues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.felipesilva.com/en/inhumano/evidencias/disenando-para-disenadores/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Beanie day &#8211;  in Support of Web Standards</title>
		<link>http://www.felipesilva.com/en/inhumano/usos-y-desusos/dia-del-gorrito-azul-celebrando-el-uso-de-estandares-web</link>
		<comments>http://www.felipesilva.com/en/inhumano/usos-y-desusos/dia-del-gorrito-azul-celebrando-el-uso-de-estandares-web#comments</comments>
		<pubDate>Sat, 28 Nov 2009 17:38:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USEFUL & UNUSEFUL]]></category>
		<category><![CDATA[Accesibilidad]]></category>
		<category><![CDATA[WEB DESIGN]]></category>
		<category><![CDATA[estándares]]></category>
		<category><![CDATA[Usabilidad]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.felipesilva.com/en/?p=687</guid>
		<description><![CDATA[On november 30th will be celebrated for the third time the blue beanie day, in wich thousands of Standardistas (people who support web standards) will wear a Blue Beanie to show their support for accessible, semantic web content. Right now I use the beanie.]]></description>
			<content:encoded><![CDATA[<p>On november 30th will be celebrated for the third time the blue beanie day, in wich thousands of Standardistas (people who support web standards) will wear a Blue Beanie to show their support for accessible, semantic web content.</p>
<p>Right now I use the beanie.</p>
<p><a href="http://www.felipesilva.com/wp-content/uploads/flor-gorrito.gif" rel="lightbox[687]"><img class="alignnone size-full wp-image-688" title="flor-gorrito" src="http://www.felipesilva.com/wp-content/uploads/flor-gorrito.gif" alt="flor-gorrito" width="250" height="250" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.felipesilva.com/en/inhumano/usos-y-desusos/dia-del-gorrito-azul-celebrando-el-uso-de-estandares-web/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A typographic video</title>
		<link>http://www.felipesilva.com/en/inhumano/evidencias/un-video-tipografico</link>
		<comments>http://www.felipesilva.com/en/inhumano/evidencias/un-video-tipografico#comments</comments>
		<pubDate>Tue, 24 Nov 2009 16:25:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EVIDENCE]]></category>

		<guid isPermaLink="false">http://www.felipesilva.com/en/?p=684</guid>
		<description><![CDATA[(Español) Excelente video con manejo tipográfico de El Cuarteto de Nos, grupo uruguayo. Ya es un poco viejo y trillado en el medio, pero me encanta y quería ponerlo y ya
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/y9LlnLTH87U&#38;hl=es_ES&#38;fs=1&#38;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/y9LlnLTH87U&#38;hl=es_ES&#38;fs=1&#38;" allowscriptaccess="always" allowfullscreen="true"></embed></object>]]></description>
			<content:encoded><![CDATA[<p>Excellent video wich has a good typographic work,  by El Cuarteto de Nos,  a band from Uruguay. It has its time since it was launched and has been mentioned around but I l0ve it and wanted to publish it, that´s all.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/y9LlnLTH87U&amp;hl=es_ES&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/y9LlnLTH87U&amp;hl=es_ES&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.felipesilva.com/en/inhumano/evidencias/un-video-tipografico/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress wins 2009 CMS Award</title>
		<link>http://www.felipesilva.com/en/inhumano/codigo-abierto/wordpress-gana-el-premio-a-mejor-cms-2009</link>
		<comments>http://www.felipesilva.com/en/inhumano/codigo-abierto/wordpress-gana-el-premio-a-mejor-cms-2009#comments</comments>
		<pubDate>Mon, 23 Nov 2009 02:10:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[OPEN SOURCE]]></category>

		<guid isPermaLink="false">http://www.felipesilva.com/en/?p=680</guid>
		<description><![CDATA[The content managment system I prefer wons this year the overall prize of the 2009 Open Source CMS Award and got the first runner up for the PHP CMS category. This is really important becouse places WordPress as a real system for the conctent edition for websites, not only a blogs construction tool. Congratulations WP!!!]]></description>
			<content:encoded><![CDATA[<p>The content managment system I prefer wons this year the overall prize of the 2009 Open Source CMS Award and got the first runner up for the PHP CMS category.</p>
<p>This is really important becouse places WordPress as a real system for the conctent edition for websites, not only a blogs construction tool.</p>
<p>Congratulations WP!!!</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">
]]></content:encoded>
			<wfw:commentRss>http://www.felipesilva.com/en/inhumano/codigo-abierto/wordpress-gana-el-premio-a-mejor-cms-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coltrane interpreta WordPress 2.7</title>
		<link>http://www.felipesilva.com/en/inhumano/codigo-abierto/wordpress-27</link>
		<comments>http://www.felipesilva.com/en/inhumano/codigo-abierto/wordpress-27#comments</comments>
		<pubDate>Sat, 13 Dec 2008 17:41:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[OPEN SOURCE]]></category>
		<category><![CDATA[INTERFACES]]></category>
		<category><![CDATA[OpenSource]]></category>
		<category><![CDATA[Usabilidad]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.felipesilva.com/en/?p=424</guid>
		<description><![CDATA[(Español) Finalmente la tan esperada nueva versión del CMS y sistema de gestión de blogs WordPress salió hace un par de días, de la que conocíamos algunas características gracias a los abrebocas que nos daban los desarrolladores y los lanzamientos beta.]]></description>
			<content:encoded><![CDATA[<p>Finalmente la tan esperada nueva versión del CMS y sistema de gestión de blogs WordPress salió hace un par de días, de la que conocíamos algunas características gracias a los abrebocas que nos daban los desarrolladores y los lanzamientos beta.</p>
<div id="attachment_426" class="wp-caption alignnone" style="width: 310px"><a href="http://www.felipesilva.com/wp-content/uploads/wordpress27.jpg" rel="lightbox[424]"><img class="size-medium wp-image-426" title="wordpress27" src="http://www.felipesilva.com/wp-content/uploads/wordpress27-300x168.jpg" alt="Interfaz de WordPress 2.7" width="300" height="168" /></a><p class="wp-caption-text">Interfaz de WordPress 2.7</p></div>
<p>El resultado no decepciona: los cambios en diseño de interfaz, maleabilidad y experiencia de usuario son las más notorias y loables, siendo fiel a su filosofía de hacer todo lo más simple posible y personalizable para generar sitios y blogs básicos o robustos. Y aunque la tradición de poner a cada versión el nombre de un famoso jazzista es un capricho de algunos <a title="Información de uno de los desarrolladores de WordPress sobre el uso de nombres de jazzistas" href="http://boren.nu/archives/2005/10/15/the-music-of-wordpress/" target="_blank">desarrolladores</a>, han sabido asociar un concepto musical con el software; de ahí que a esta versión se le denomine <a href="http://wordpress.org/development/2008/12/coltrane/" target="_blank">Coltrane</a>, en honor al <a href="http://es.wikipedia.org/wiki/John_Coltrane" target="_blank">John</a>, haciendo referencia a la improvisación. Esta metáfora musical me encanta y me parece apropiada.</p>
<p>Las novedades que destacan:</p>
<ul>
<li>Nueva interfaz más amigable, práctica, simple, modular y personalizable.</li>
<li>Nuevo sistema de íconos (<a href="http://www.felipesilva.com/inhumano/codigo-abierto/nuevos-iconos-de-wordpress-27">seleccionados democráticamente</a>)</li>
<li>Columnas de herramientas colapsables y movibles</li>
<li>Menos &#8220;clics&#8221; para realizar tareas</li>
<li>Tablero personalizable (página de inicio del administrador)</li>
<li>Generación de entradas y respuestas a comentarios desde el tablero</li>
<li>Actualización de versiones directa desde el administrador</li>
<li>Paginación de comentarios</li>
<li>Instalación de plugins directamente desde el administrador.</li>
<li>Edición varias de entradas en bloque</li>
</ul>
<p><a href="http://wordpress.org/development/2008/12/coltrane/" target="_blank">Más información</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.felipesilva.com/en/inhumano/codigo-abierto/wordpress-27/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nuevos íconos de WordPress 2.7</title>
		<link>http://www.felipesilva.com/en/inhumano/codigo-abierto/nuevos-iconos-de-wordpress-27</link>
		<comments>http://www.felipesilva.com/en/inhumano/codigo-abierto/nuevos-iconos-de-wordpress-27#comments</comments>
		<pubDate>Sat, 13 Dec 2008 02:05:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[OPEN SOURCE]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Íconos]]></category>
		<category><![CDATA[INTERFACES]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[WorPress]]></category>

		<guid isPermaLink="false">http://www.felipesilva.com/en/?p=416</guid>
		<description><![CDATA[Para la nueva versión del CMS WordPress se diseñaron íconos para algunas herramientas y tareas bajo el esquema democrático que caracteriza a los Open Source (más aún a este popular CMS), tanto en la etapa de decisión como en la de selección. El equipo de desarrollo realizó un ejercicio interesante: convocó a los diseñadores que<a href="http://www.felipesilva.com/en/inhumano/codigo-abierto/nuevos-iconos-de-wordpress-27" class="leer-mas">... (seguir leyendo)</a>]]></description>
			<content:encoded><![CDATA[<p>Para la nueva versión del CMS WordPress se diseñaron íconos para algunas herramientas y tareas bajo el esquema democrático que caracteriza a los Open Source (más aún a este popular CMS), tanto en la etapa de decisión como en la de selección.</p>
<p>El equipo de desarrollo realizó un ejercicio interesante: convocó a los diseñadores que quisieran aportar para que presentaran sus propuestas, un jurado seleccionó los finalistas que cumplían los requerimientos y estándares y los usuarios votamos estas propuestas, dándonos la oportunidad de opinar sobre cada ícono propuesto.</p>
<p>No resultó eligida mi favorita, y creo que algunos íconos de la ganadora tiene fallas de legibilidad conceptual, pero es una buena propuesta. Y el ejercicio democrático es muy valioso.</p>
<p><a href="http://wordpress.org/development/2008/11/the-results-of-project-icon/" target="_blank">Acá verán los resultados</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.felipesilva.com/en/inhumano/codigo-abierto/nuevos-iconos-de-wordpress-27/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Inseguridades &#8211; Los &#8220;expertos en seguridad&#8221;</title>
		<link>http://www.felipesilva.com/en/inhumano/usos-y-desusos/expertos-en-seguridad</link>
		<comments>http://www.felipesilva.com/en/inhumano/usos-y-desusos/expertos-en-seguridad#comments</comments>
		<pubDate>Mon, 27 Oct 2008 01:51:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USEFUL & UNUSEFUL]]></category>
		<category><![CDATA[Accesibilidad]]></category>
		<category><![CDATA[Seguridad]]></category>
		<category><![CDATA[Sensatez]]></category>
		<category><![CDATA[Usabilidad]]></category>

		<guid isPermaLink="false">http://www.felipesilva.com/en/?p=411</guid>
		<description><![CDATA[Desde este lado de la orilla donde simplemente veo el lado práctico de la cotidianidad (y bueno sí desde el punto de vista de un diseñador), me he topado varias veces con estos personajes que parecen de una especie diferente y desprecian a los demás con resentimiento. Que son necesarios para las empersas y que<a href="http://www.felipesilva.com/en/inhumano/usos-y-desusos/expertos-en-seguridad" class="leer-mas">... (seguir leyendo)</a>]]></description>
			<content:encoded><![CDATA[<p>Desde este lado de la orilla donde simplemente veo el lado práctico de la cotidianidad (y bueno sí desde el punto de vista de un diseñador), me he topado varias veces con estos personajes que parecen de una especie diferente y desprecian a los demás con resentimiento.</p>
<p>Que son necesarios para las empersas y que es vital que existan políticas de seguridad informática es muy cierto. Pero a veces recuerdan a algunos típicos celadores de edificio, cruce entre boyaco y argentino que se creen los dueños del &#8220;chuzo&#8221; y llegan al extremo de no dejar entrar a sus dueños y pasar por alto a los ladrones&#8230; Algo similar hacen algunos de estos genios.</p>
<p>Asumen una posición de superioridad sobre los demás empleados al saber que tienen control sobre sus actividades y ejecutan políticas que obstaculizan el trabajo del otro y el funcionamiento de la empresa:</p>
<ol>
<li>se preocupan porque los demás sólo puedan entrar a sitios web autorizados por él y pedir que autorice un sitio es una faena política que requiere todo un protocolo y burocracia inútil y exasperante&#8230;a ver, sólo verifique la inocencia del sitio y autorice, no se haga odiar,</li>
<li>bloquean algunos servicios como correo personal &#8220;por seguridad&#8221;, truncando el &#8230;</li>
<li>creen saberlo todo en materia de seguridad y cuando los &#8220;corchan&#8221; o hay problemas que no pueden solucionar buscan culpables con menor conocimiento técnico: &#8220;ah es que este señor se puso a leer correo y eso no se debe hacer porque es peligroso y bla, bla, bla&#8221;&#8230; ajá, diga que no sabe e investigue que nadie se va a poner bravo, al contrario, seguro hasta lo felicitan,</li>
<li>si se requiere cambiar una política de seguridad por motivos sensatos, así sea temporalmente hacen lo posible por evitar trabajar en ello aduciendo &#8220;razones de seguridad&#8221;&#8230;sí claro, trabajen!!!,</li>
<li>a veces, y lo digo porque lo he vivido, aprovechando su poder tecnológico alteran el flujo de información (léase borrran archivos, bloquean mensajes de correo, marcan cuentas de correo como spammers, etc.) para beneficio propio o simplemente por hacer el mal, no hay derecho&#8230;ni izquierdo.</li>
</ol>
<p>Claro, también los hay juiciosos y sensatos, pero por favor presentenme al primero!!!</p>
<p>Es así como algunas tareas vitales para el funcionamiento y crecimiento de una empresa, como publicidad, mercadeo y ventas se ven obstaculizadas por la rigidez y mala fe (iba a poner otra palabra pero mejor no) de algunos de estos señores.</p>
<p>Lo ideal señores genios de la seguridad es que no sean tan inseguros y traten de aplicar el principio del sentido común (aunque por estos días pareciera que no es muy común y no tiene sentido, necesito encontrar otra palabra o frase para este concepto) y conceptos como:</p>
<ul>
<li>Sensatez (y sentimiento de paso)</li>
<li>Escalabilidad</li>
<li>Adaptabilidad</li>
<li>Flexibilidad</li>
<li>Accesibilidad</li>
<li>Seguridad (de verdad)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.felipesilva.com/en/inhumano/usos-y-desusos/expertos-en-seguridad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nueva &#8220;face&#8221; de Facebook &#8211; Resistencia al cambio</title>
		<link>http://www.felipesilva.com/en/inhumano/usos-y-desusos/nueva-face-de-facebook-resistencia-al-cambio</link>
		<comments>http://www.felipesilva.com/en/inhumano/usos-y-desusos/nueva-face-de-facebook-resistencia-al-cambio#comments</comments>
		<pubDate>Mon, 29 Sep 2008 03:06:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USEFUL & UNUSEFUL]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[INTERFACES]]></category>
		<category><![CDATA[Usabilidad]]></category>

		<guid isPermaLink="false">http://www.felipesilva.com/en/?p=404</guid>
		<description><![CDATA[Como acontecimiento mundial, o más bien debo decir catástrofe universal se ha convertido para muchos usuarios de Facebook el cambio de interfaz. Y he visto grupos de casi 3 millones de personas que unen sus voces para protestar y promover un paso atrás, volviendo al viejo facebook. Y es un ejemplo perfecto para mostrar cómo<a href="http://www.felipesilva.com/en/inhumano/usos-y-desusos/nueva-face-de-facebook-resistencia-al-cambio" class="leer-mas">... (seguir leyendo)</a>]]></description>
			<content:encoded><![CDATA[<p>Como acontecimiento mundial, o más bien debo decir catástrofe universal se ha convertido para muchos usuarios de Facebook el cambio de interfaz.</p>
<p>Y he visto grupos de casi 3 millones de personas que unen sus voces para protestar y promover un paso atrás, volviendo al viejo facebook.</p>
<p>Y es un ejemplo perfecto para mostrar cómo el ser humano tiene una resistencia natural al cambio. Así es, si estamos viendo en televisión nuestro programa favorito a la hora de siempre, pero por alguna cuestión de rating o qué se yo nos cambian el horario, lo primero que vamos a hacer es hacer mala cara, cambiar de canal y jurar que no volveremos a ver el dichoso programa, así el nuevo horario nos convenga. Una semana después estaremos sentados frente a la pantalla disfrutando nuestro programa y agradeciendo el cambio. Y el malestar dónde quedó?</p>
<p>Sería un excelente ejercicio enfrentar al viejo Facebook a usuarios que sólo conocen el nuevo. La reacción será de desconcierto y protestas, igual que ocurre ahora. Pero estos usuarios darán razones lógicas y sensatas&#8230;darán razones, no demostrarán tantas pasiones.</p>
<p>Que ventajas veo en el nuevo Facebook? Por encima veo:</p>
<ol>
<li>Organización de la información.</li>
<li>Interfaz limpia.</li>
<li>Accesos directos a aplicaciones.</li>
<li>Navegación lógica.</li>
<li>Carga rápida.</li>
</ol>
<p>La mayoría de las personas coinciden en que no pueden encontrar los cuadros de sus aplicaciones, que ahora están organizadas temáticamente en tabs, las prefería todas en una misma pantalla que podría tardar eternidades en cargar si tenía muchas aplicaciones, y encontrar una en particular podía ser un fastidio.</p>
<p>Nuevamente haciendo un paralelo, qué es más cómodo y práctico: tener todos sus cds de música puestos uno sobre otro sin orden, o agruparlos por temas o alfabéticamente. Si tiene sólo 10 o 15 no importará mucho, pero si tiene 50&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.felipesilva.com/en/inhumano/usos-y-desusos/nueva-face-de-facebook-resistencia-al-cambio/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
